卢森堡历年儿童(14岁及以下)人口总数统计

人口走势图
卢森堡历年儿童(14岁及以下)人口总数统计
年份 卢森堡
人口 占世界%
2021 10.19万 (101,858) 0.0051%
2020 10.07万 (100,747) 0.0050%
2019 9.94万 (99,356) 0.0050%
2018 9.79万 (97,879) 0.0049%
2017 9.65万 (96,539) 0.0049%
2016 9.52万 (95,196) 0.0048%
2015 9.44万 (94,362) 0.0048%
2014 9.32万 (93,201) 0.0048%
2013 9.20万 (91,952) 0.0048%
2012 9.07万 (90,676) 0.0047%
2011 9.00万 (90,042) 0.0047%
2010 8.96万 (89,564) 0.0047%
2009 8.88万 (88,845) 0.0047%
2008 8.82万 (88,218) 0.0047%
2007 8.76万 (87,576) 0.0047%
2006 8.69万 (86,939) 0.0047%
2005 8.62万 (86,229) 0.0047%
2004 8.56万 (85,556) 0.0046%
2003 8.49万 (84,864) 0.0046%
2002 8.43万 (84,255) 0.0045%
2001 8.36万 (83,590) 0.0045%
2000 8.27万 (82,735) 0.0045%
1999 8.15万 (81,479) 0.0044%
1998 7.99万 (79,923) 0.0043%
1997 7.84万 (78,418) 0.0042%
1996 7.70万 (76,955) 0.0042%
1995 7.54万 (75,423) 0.0041%
1994 7.37万 (73,678) 0.0041%
1993 7.18万 (71,795) 0.0040%
1992 6.99万 (69,892) 0.0039%
1991 6.81万 (68,108) 0.0039%
1990 6.64万 (66,387) 0.0038%
1989 6.48万 (64,769) 0.0038%
1988 6.35万 (63,476) 0.0037%
1987 6.28万 (62,758) 0.0037%
1986 6.27万 (62,667) 0.0038%
1985 6.31万 (63,134) 0.0038%
1984 6.40万 (63,984) 0.0039%
1983 6.51万 (65,062) 0.0040%
1982 6.63万 (66,278) 0.0041%
1981 6.74万 (67,356) 0.0042%
1980 6.84万 (68,372) 0.0043%
1979 6.96万 (69,610) 0.0045%
1978 7.08万 (70,750) 0.0046%
1977 7.17万 (71,720) 0.0046%
1976 7.28万 (72,849) 0.0048%
1975 7.37万 (73,725) 0.0049%
1974 7.41万 (74,096) 0.0050%
1973 7.42万 (74,223) 0.0051%
1972 7.47万 (74,715) 0.0052%
1971 7.52万 (75,179) 0.0053%
1970 7.54万 (75,362) 0.0054%
1969 7.56万 (75,620) 0.0055%
1968 7.56万 (75,650) 0.0056%
1967 7.55万 (75,542) 0.0057%
1966 7.51万 (75,055) 0.0058%
1965 7.40万 (74,000) 0.0059%
1964 7.25万 (72,510) 0.0059%
1963 7.11万 (71,071) 0.0059%
1962 6.97万 (69,696) 0.0059%
1961 6.81万 (68,093) 0.0059%
1960 6.66万 (66,606) 0.0059%
1959 6.48万 (64,763) 0.0059%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲