南非历年服务业增加值(现价美元)

服务业增加值是指服务行业在一个周期内(一般以年计)比上个清算周期的增长值
服务业增加值(美元)走势图
南非历年服务业增加值(现价美元)
年份 南非服务业增加值(美元)
2021 2640.56亿 (264,055,632,237)
2020 2184.97亿 (218,496,515,585)
2019 2497.05亿 (249,704,523,920)
2018 2594.34亿 (259,434,106,578)
2017 2453.88亿 (245,387,645,989)
2016 2068.15亿 (206,814,506,071)
2015 2222.50亿 (222,249,906,162)
2014 2440.12亿 (244,012,188,927)
2013 2567.82亿 (256,782,495,450)
2012 2793.39亿 (279,339,146,968)
2011 2948.17亿 (294,816,926,044)
2010 2682.62亿 (268,262,499,262)
2009 2098.42亿 (209,841,941,406)
2008 1945.39亿 (194,538,678,521)
2007 2090.20亿 (209,019,883,214)
2006 1929.50亿 (192,949,930,030)
2005 1809.61亿 (180,961,013,098)
2004 1599.55亿 (159,954,613,434)
2003 1232.89亿 (123,289,241,265)
2002 784.75亿 (78,474,985,617)
2001 823.18亿 (82,318,380,813)
2000 928.52亿 (92,851,787,630)
1999 930.41亿 (93,040,960,733)
1998 924.05亿 (92,404,977,352)
1997 1013.22亿 (101,322,337,912)
1996 966.61亿 (96,660,635,429)
1995 1000.04亿 (100,003,901,656)
1994 879.84亿 (87,984,343,809)
1993 843.58亿 (84,357,768,950)
1992 836.91亿 (83,690,743,338)
1991 732.55亿 (73,255,350,740)
1990 660.98亿 (66,098,489,912)
1989 554.49亿 (55,448,677,925)
1988 530.06亿 (53,006,255,862)
1987 498.02亿 (49,802,229,826)
1986 370.34亿 (37,033,622,441)
1985 326.95亿 (32,694,762,591)
1984 434.95亿 (43,494,867,923)
1983 487.51亿 (48,751,458,585)
1982 424.98亿 (42,497,998,825)
1981 447.88亿 (44,787,993,516)
1980 419.29亿 (41,929,359,805)
1979 311.13亿 (31,113,179,077)
1978 266.31亿 (26,630,549,978)
1977 239.92亿 (23,992,449,980)
1976 216.19亿 (21,618,849,982)
1975 223.85亿 (22,385,160,779)
1974 217.02亿 (21,701,985,382)
1973 179.98亿 (17,998,178,907)
1972 136.12亿 (13,612,145,788)
1971 131.44亿 (13,144,264,048)
1970 117.57亿 (11,757,195,302)
1969 105.14亿 (10,513,995,798)
1968 94.51亿 (9,451,396,223)
1967 68.11亿 (6,810,997,278)
1966 60.21亿 (6,021,397,593)
1965 54.98亿 (5,497,797,803)
1964 50.67亿 (5,066,597,975)
1963 45.81亿 (4,580,798,169)
1962 41.27亿 (4,127,198,350)
1961 38.44亿 (3,844,398,463)
1960 36.67亿 (3,666,598,534)
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲