中国、韩国历年男性人口总数统计比较

男性人口走势图
中国、韩国历年男性人口总数统计比较
年份 中国 韩国
男性人口 占世界% 男性人口 占世界%
2021 7.21亿 (721,140,373) 18.1825% 2.58千万 (25,842,376) 0.6516%
2020 7.21亿 (720,928,153) 18.3277% 2.59千万 (25,897,329) 0.6584%
2019 7.20亿 (719,565,010) 18.4731% 2.59千万 (25,874,966) 0.6643%
2018 7.17亿 (717,291,023) 18.6066% 2.58千万 (25,802,041) 0.6693%
2017 7.14亿 (714,208,198) 18.7292% 2.57千万 (25,706,975) 0.6741%
2016 7.10亿 (710,100,087) 18.8344% 2.57千万 (25,651,599) 0.6804%
2015 7.06亿 (706,169,297) 18.9501% 2.55千万 (25,548,338) 0.6856%
2014 7.02亿 (702,159,650) 19.0686% 2.54千万 (25,390,519) 0.6895%
2013 6.98亿 (697,792,609) 19.1825% 2.52千万 (25,204,806) 0.6929%
2012 6.93亿 (693,176,026) 19.2924% 2.51千万 (25,062,652) 0.6975%
2011 6.88亿 (688,484,213) 19.4007% 2.49千万 (24,902,531) 0.7017%
2010 6.85亿 (684,712,330) 19.5276% 2.47千万 (24,701,859) 0.7045%
2009 6.81亿 (681,368,810) 19.6702% 2.46千万 (24,592,587) 0.7100%
2008 6.78亿 (677,925,783) 19.8139% 2.45千万 (24,483,738) 0.7156%
2007 6.74亿 (674,398,683) 19.9586% 2.43千万 (24,315,489) 0.7196%
2006 6.71亿 (670,816,557) 20.1024% 2.42千万 (24,209,494) 0.7255%
2005 6.67亿 (667,008,138) 20.2414% 2.41千万 (24,102,905) 0.7314%
2004 6.63亿 (663,027,988) 20.3760% 2.41千万 (24,076,910) 0.7399%
2003 6.59亿 (659,030,348) 20.5124% 2.40千万 (24,006,936) 0.7472%
2002 6.55亿 (654,865,007) 20.6467% 2.39千万 (23,906,741) 0.7537%
2001 6.50亿 (650,413,443) 20.7769% 2.38千万 (23,792,460) 0.7600%
2000 6.46亿 (645,562,937) 20.8998% 2.36千万 (23,622,809) 0.7648%
1999 6.40亿 (640,278,062) 21.0128% 2.34千万 (23,426,381) 0.7688%
1998 6.35亿 (634,564,886) 21.1158% 2.33千万 (23,260,500) 0.7740%
1997 6.28亿 (628,320,340) 21.2080% 2.31千万 (23,094,304) 0.7795%
1996 6.22亿 (621,705,337) 21.2927% 2.29千万 (22,879,247) 0.7836%
1995 6.15亿 (615,007,084) 21.3776% 2.27千万 (22,660,743) 0.7877%
1994 6.08亿 (608,141,512) 21.4586% 2.24千万 (22,430,682) 0.7915%
1993 6.01亿 (601,094,975) 21.5386% 2.22千万 (22,201,921) 0.7955%
1992 5.94亿 (594,017,657) 21.6241% 2.20千万 (21,974,750) 0.8000%
1991 5.87亿 (586,550,906) 21.7040% 2.17千万 (21,746,739) 0.8047%
1990 5.78亿 (578,362,685) 21.7663% 2.15千万 (21,522,813) 0.8100%
1989 5.70亿 (569,736,272) 21.8212% 2.13千万 (21,294,208) 0.8156%
1988 5.61亿 (560,925,001) 21.8634% 2.11千万 (21,068,803) 0.8212%
1987 5.52亿 (551,857,867) 21.8959% 2.08千万 (20,849,213) 0.8272%
1986 5.43亿 (542,996,840) 21.9342% 2.06千万 (20,631,098) 0.8334%
1985 5.35亿 (534,936,840) 21.9939% 2.04千万 (20,420,276) 0.8396%
1984 5.28亿 (527,694,048) 22.0762% 2.02千万 (20,223,186) 0.8460%
1983 5.21亿 (520,835,742) 22.1700% 2.00千万 (19,980,571) 0.8505%
1982 5.13亿 (513,390,374) 22.2440% 1.97千万 (19,695,035) 0.8533%
1981 5.06亿 (505,914,924) 22.3187% 1.94千万 (19,400,705) 0.8559%
1980 5.00亿 (499,521,578) 22.4303% 1.91千万 (19,112,458) 0.8582%
1979 4.93亿 (493,349,888) 22.5448% 1.88千万 (18,832,769) 0.8606%
1978 4.87亿 (486,875,919) 22.6440% 1.86千万 (18,564,755) 0.8634%
1977 4.80亿 (480,472,686) 22.7405% 1.83千万 (18,299,620) 0.8661%
1976 4.74亿 (474,033,212) 22.8320% 1.80千万 (18,030,838) 0.8685%
1975 4.67亿 (466,815,575) 22.8909% 1.78千万 (17,754,217) 0.8706%
1974 4.59亿 (458,696,311) 22.9151% 1.75千万 (17,456,750) 0.8721%
1973 4.49亿 (449,348,529) 22.8894% 1.72千万 (17,155,860) 0.8739%
1972 4.39亿 (439,217,831) 22.8253% 1.69千万 (16,852,495) 0.8758%
1971 4.29亿 (428,564,524) 22.7250% 1.65千万 (16,537,381) 0.8769%
1970 4.17亿 (416,968,741) 22.5803% 1.62千万 (16,217,206) 0.8782%
1969 4.06亿 (405,646,633) 22.4316% 1.59千万 (15,873,294) 0.8778%
1968 3.95亿 (394,735,485) 22.2914% 1.55千万 (15,524,621) 0.8767%
1967 3.85亿 (384,642,262) 22.1739% 1.52千万 (15,174,605) 0.8748%
1966 3.75亿 (374,986,192) 22.0634% 1.48千万 (14,829,724) 0.8725%
1965 3.65亿 (364,804,644) 21.9195% 1.45千万 (14,457,525) 0.8687%
1964 3.56亿 (356,360,258) 21.8601% 1.41千万 (14,079,553) 0.8637%
1963 3.48亿 (348,325,853) 21.8202% 1.37千万 (13,697,823) 0.8581%
1962 3.40亿 (340,026,760) 21.7586% 1.33千万 (13,302,628) 0.8512%
1961 3.37亿 (337,450,093) 21.9786% 1.29千万 (12,910,139) 0.8409%
1960 3.41亿 (341,138,996) 22.5188% 1.25千万 (12,523,036) 0.8267%
1959 3.38亿 (337,805,189) 22.8114% 1.22千万 (12,214,928) 0.8249%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲