俄罗斯历年青壮年和逐渐进入的劳动年龄段(15至64岁)人口总数统计

人口走势图
俄罗斯历年青壮年和逐渐进入的劳动年龄段(15至64岁)人口总数统计
年份 俄罗斯
人口 占世界%
2021 9.57千万 (95,661,986) 1.8689%
2020 9.65千万 (96,548,398) 1.9028%
2019 9.74千万 (97,376,270) 1.9376%
2018 9.80千万 (98,032,627) 1.9695%
2017 9.87千万 (98,705,692) 2.0025%
2016 9.94千万 (99,432,454) 2.0379%
2015 1.00亿 (100,195,558) 2.0756%
2014 1.01亿 (101,033,855) 2.1160%
2013 1.02亿 (101,767,192) 2.1557%
2012 1.02亿 (102,348,284) 2.1937%
2011 1.03亿 (102,850,020) 2.2320%
2010 1.03亿 (102,920,842) 2.2627%
2009 1.03亿 (102,567,082) 2.2864%
2008 1.02亿 (102,125,130) 2.3093%
2007 1.02亿 (101,749,088) 2.3354%
2006 1.02亿 (101,685,150) 2.3704%
2005 1.02亿 (101,892,381) 2.4148%
2004 1.02亿 (102,187,213) 2.4638%
2003 1.03亿 (102,502,717) 2.5145%
2002 1.03亿 (102,535,245) 2.5598%
2001 1.02亿 (102,172,930) 2.5969%
2000 1.02亿 (101,636,477) 2.6301%
1999 1.01亿 (100,982,065) 2.6606%
1998 1.00亿 (100,112,219) 2.6860%
1997 9.94千万 (99,366,205) 2.7160%
1996 9.90千万 (98,977,823) 2.7566%
1995 9.88千万 (98,806,224) 2.8025%
1994 9.87千万 (98,728,734) 2.8509%
1993 9.88千万 (98,846,453) 2.9045%
1992 9.91千万 (99,105,121) 2.9625%
1991 9.93千万 (99,268,918) 3.0203%
1990 9.92千万 (99,231,225) 3.0743%
1989 9.93千万 (99,289,304) 3.1340%
1988 9.90千万 (98,980,150) 3.1854%
1987 9.86千万 (98,562,305) 3.2364%
1986 9.80千万 (97,994,077) 3.2852%
1985 9.73千万 (97,345,944) 3.3340%
1984 9.67千万 (96,686,902) 3.3845%
1983 9.63千万 (96,253,203) 3.4459%
1982 9.59千万 (95,914,646) 3.5123%
1981 9.53千万 (95,337,859) 3.5705%
1980 9.48千万 (94,757,737) 3.6310%
1979 9.43千万 (94,262,206) 3.6962%
1978 9.37千万 (93,713,455) 3.7640%
1977 9.30千万 (93,011,841) 3.8256%
1976 9.22千万 (92,189,225) 3.8708%
1975 9.12千万 (91,228,491) 3.9042%
1974 9.03千万 (90,328,705) 3.9413%
1973 8.94千万 (89,358,948) 3.9786%
1972 8.83千万 (88,344,423) 4.0196%
1971 8.74千万 (87,367,727) 4.0624%
1970 8.63千万 (86,258,275) 4.1007%
1969 8.51千万 (85,058,199) 4.1333%
1968 8.40千万 (83,986,617) 4.1696%
1967 8.30千万 (82,971,138) 4.2071%
1966 8.19千万 (81,907,346) 4.2407%
1965 8.09千万 (80,901,515) 4.2736%
1964 7.95千万 (79,471,730) 4.2777%
1963 7.82千万 (78,184,065) 4.2823%
1962 7.72千万 (77,168,526) 4.2997%
1961 7.63千万 (76,340,403) 4.3200%
1960 7.61千万 (76,088,231) 4.3567%
1959 7.57千万 (75,732,938) 4.3956%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲