伊朗历年GNP(国民生产总值,美元计)数据

GNP是国民生产总值, Gross National Product的缩写。它指一个国家或地区的国民在一定时期内生产活动(最终产品和服务)的总量。GNP是按国民原则核算的,即使生产活动发生在境外也计算在内,这是它和GDP(国内生产总值)的不同点。
GNP(美元计)走势图
伊朗历年GNP(国民生产总值,美元计)数据
年份 伊朗
GNP(美元计) 占世界%
2021 3102.28亿 (310,227,878,377) 0.3270%
2020 2875.79亿 (287,578,904,573) 0.3331%
2019 3473.22亿 (347,321,917,559) 0.3901%
2018 4180.30亿 (418,030,179,684) 0.4917%
2017 4637.55亿 (463,755,356,473) 0.5880%
2016 4560.43亿 (456,042,782,788) 0.5893%
2015 4478.33亿 (447,832,702,310) 0.5713%
2014 5389.17亿 (538,916,705,901) 0.6729%
2013 5762.49亿 (576,249,018,234) 0.7361%
2012 5789.01亿 (578,900,773,869) 0.7749%
2011 5240.85亿 (524,084,536,313) 0.7520%
2010 4607.41亿 (460,740,975,373) 0.7023%
2009 4052.92亿 (405,292,335,134) 0.6556%
2008 3583.14亿 (358,314,284,167) 0.5892%
2007 3048.80亿 (304,880,066,370) 0.5440%
2006 2458.50亿 (245,850,040,784) 0.4732%
2005 2066.10亿 (206,609,829,880) 0.4293%
2004 1735.36亿 (173,535,908,320) 0.4044%
2003 1502.27亿 (150,227,468,404) 0.4040%
2002 1275.45亿 (127,544,727,265) 0.3727%
2001 1202.18亿 (120,218,255,985) 0.3530%
2000 1160.11亿 (116,010,632,486) 0.3436%
1999 1132.56亿 (113,255,894,676) 0.3516%
1998 1144.25亿 (114,425,284,852) 0.3603%
1997 1137.89亿 (113,789,148,976) 0.3478%
1996 1005.16亿 (100,516,419,688) 0.3143%
1995 790.54亿 (79,054,309,130) 0.2638%
1990 1429.95亿 (142,994,596,978) 0.6441%
1989 1384.12亿 (138,412,330,295) 0.6582%
1988 1567.22亿 (156,722,463,914) 0.7855%
1987 1771.52亿 (177,151,806,399) 1.0676%
1986 1776.48亿 (177,648,326,719) 1.2708%
1985 1628.22亿 (162,822,129,379) 1.3079%
1984 1424.31亿 (142,430,947,256) 1.1985%
1983 1427.95亿 (142,795,218,540) 1.2442%
1982 1257.23亿 (125,723,139,254) 1.0579%
1981 954.68亿 (95,468,278,897) 0.7784%
1980 830.62亿 (83,061,969,995) 0.7169%
1979 829.25亿 (82,925,254,898) 0.8343%
1978 728.99亿 (72,898,823,042) 0.8827%
1977 723.97亿 (72,397,172,917) 1.0010%
1976 676.39亿 (67,639,213,426) 1.0086%
1975 483.93亿 (48,392,918,661) 0.7727%
1974 342.18亿 (34,218,486,793) 0.6243%
1973 224.31亿 (22,431,188,531) 0.4885%
1972 163.47亿 (16,346,786,976) 0.4386%
1971 130.20亿 (13,019,688,267) 0.4006%
1970 110.27亿 (11,027,042,701) 0.3727%
1969 99.55亿 (9,955,340,351) 0.3629%
1968 86.62亿 (8,661,977,918) 0.3479%
1967 75.84亿 (7,583,586,035) 0.3336%
1966 68.98亿 (6,898,444,969) 0.3231%
1965 61.86亿 (6,185,796,283) 0.3174%
1964 53.12亿 (5,311,579,490) 0.2994%
1963 49.53亿 (4,952,818,465) 0.3052%
1962 47.70亿 (4,770,356,372) 0.3168%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲