厄瓜多尔历年GNP(国民生产总值,美元计)数据

GNP是国民生产总值, Gross National Product的缩写。它指一个国家或地区的国民在一定时期内生产活动(最终产品和服务)的总量。GNP是按国民原则核算的,即使生产活动发生在境外也计算在内,这是它和GDP(国内生产总值)的不同点。
GNP(美元计)走势图
厄瓜多尔历年GNP(国民生产总值,美元计)数据
年份 厄瓜多尔
GNP(美元计) 占世界%
2021 1060.42亿 (106,042,089,075) 0.1118%
2020 977.54亿 (97,754,305,434) 0.1132%
2019 1057.88亿 (105,787,511,375) 0.1188%
2018 1040.00亿 (104,000,174,349) 0.1223%
2017 982.94亿 (98,293,807,219) 0.1246%
2016 957.05亿 (95,704,772,390) 0.1237%
2015 967.75亿 (96,775,306,614) 0.1235%
2014 974.17亿 (97,416,928,184) 0.1216%
2013 912.32亿 (91,231,515,545) 0.1165%
2012 833.31亿 (83,330,518,510) 0.1115%
2011 743.52亿 (74,351,850,135) 0.1067%
2010 659.81亿 (65,981,469,618) 0.1006%
2009 600.34亿 (60,034,252,413) 0.0971%
2008 560.26亿 (56,025,570,794) 0.0921%
2007 471.96亿 (47,195,930,838) 0.0842%
2006 435.95亿 (43,595,368,123) 0.0839%
2005 397.74亿 (39,774,151,908) 0.0826%
2004 346.29亿 (34,628,612,048) 0.0807%
2003 282.68亿 (28,267,931,279) 0.0760%
2002 227.13亿 (22,713,168,266) 0.0664%
2001 200.04亿 (20,003,756,340) 0.0587%
2000 196.61亿 (19,661,166,279) 0.0582%
1999 221.50亿 (22,149,889,064) 0.0688%
1998 263.54亿 (26,353,511,405) 0.0830%
1997 260.63亿 (26,063,045,890) 0.0797%
1996 243.40亿 (24,339,953,427) 0.0761%
1995 225.81亿 (22,580,889,671) 0.0754%
1994 203.72亿 (20,372,379,639) 0.0734%
1993 182.63亿 (18,262,965,998) 0.0699%
1992 171.35亿 (17,135,233,623) 0.0678%
1991 155.29亿 (15,529,361,348) 0.0670%
1990 140.26亿 (14,025,773,097) 0.0632%
1989 136.29亿 (13,629,085,110) 0.0648%
1988 146.98亿 (14,697,805,037) 0.0737%
1987 155.97亿 (15,597,356,163) 0.0940%
1986 164.24亿 (16,423,532,830) 0.1175%
1985 165.12亿 (16,511,926,022) 0.1326%
1984 167.44亿 (16,743,559,363) 0.1409%
1983 181.99亿 (18,198,629,122) 0.1586%
1982 201.39亿 (20,139,161,306) 0.1695%
1981 201.58亿 (20,157,991,345) 0.1644%
1980 168.51亿 (16,850,559,245) 0.1454%
1979 141.40亿 (14,139,589,696) 0.1423%
1978 117.67亿 (11,767,351,480) 0.1425%
1977 100.26亿 (10,026,229,590) 0.1386%
1976 92.30亿 (9,229,584,354) 0.1376%
1975 76.46亿 (7,646,363,527) 0.1221%
1974 56.13亿 (5,613,338,758) 0.1024%
1973 39.61亿 (3,961,309,376) 0.0863%
1972 32.68亿 (3,268,070,659) 0.0877%
1971 31.93亿 (3,192,852,152) 0.0983%
1970 31.32亿 (3,132,279,752) 0.1059%
1969 29.52亿 (2,952,248,350) 0.1076%
1968 26.74亿 (2,673,951,704) 0.1074%
1967 25.83亿 (2,583,205,315) 0.1136%
1966 18.55亿 (1,855,454,338) 0.0869%
1965 14.55亿 (1,455,264,438) 0.0747%
1964 11.15亿 (1,115,031,335) 0.0629%
1963 10.30亿 (1,030,339,811) 0.0635%
1962 10.08亿 (1,007,783,534) 0.0669%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲