缅甸历年人口总数统计

人口走势图
缅甸历年人口总数统计
年份 缅甸
人口 占世界%
2021 5.38千万 (53,798,084) 0.6820%
2020 5.34千万 (53,423,198) 0.6831%
2019 5.30千万 (53,040,212) 0.6850%
2018 5.27千万 (52,666,014) 0.6874%
2017 5.23千万 (52,288,341) 0.6900%
2016 5.19千万 (51,892,349) 0.6926%
2015 5.15千万 (51,483,949) 0.6953%
2014 5.11千万 (51,072,436) 0.6979%
2013 5.06千万 (50,648,334) 0.7006%
2012 5.02千万 (50,218,185) 0.7032%
2011 4.98千万 (49,794,522) 0.7060%
2010 4.94千万 (49,390,988) 0.7087%
2009 4.90千万 (49,015,836) 0.7119%
2008 4.87千万 (48,729,486) 0.7165%
2007 4.84千万 (48,445,647) 0.7212%
2006 4.81千万 (48,088,274) 0.7248%
2005 4.77千万 (47,724,471) 0.7283%
2004 4.73千万 (47,338,446) 0.7316%
2003 4.69千万 (46,924,293) 0.7344%
2002 4.65千万 (46,480,230) 0.7368%
2001 4.60千万 (46,014,826) 0.7390%
2000 4.55千万 (45,538,332) 0.7411%
1999 4.50千万 (45,041,636) 0.7430%
1998 4.45千万 (44,516,185) 0.7445%
1997 4.40千万 (43,972,046) 0.7458%
1996 4.34千万 (43,423,369) 0.7472%
1995 4.29千万 (42,880,186) 0.7488%
1994 4.23千万 (42,337,109) 0.7504%
1993 4.18千万 (41,788,302) 0.7520%
1992 4.12千万 (41,237,813) 0.7539%
1991 4.07千万 (40,680,533) 0.7558%
1990 4.01千万 (40,099,553) 0.7575%
1989 3.95千万 (39,489,419) 0.7590%
1988 3.89千万 (38,868,270) 0.7601%
1987 3.82千万 (38,233,171) 0.7610%
1986 3.76千万 (37,572,340) 0.7612%
1985 3.69千万 (36,881,020) 0.7604%
1984 3.62千万 (36,159,838) 0.7586%
1983 3.54千万 (35,424,262) 0.7561%
1982 3.47千万 (34,742,586) 0.7548%
1981 3.41千万 (34,110,098) 0.7545%
1980 3.35千万 (33,465,781) 0.7533%
1979 3.28千万 (32,821,779) 0.7518%
1978 3.22千万 (32,185,601) 0.7503%
1977 3.16千万 (31,554,598) 0.7485%
1976 3.09千万 (30,941,375) 0.7468%
1975 3.03千万 (30,344,276) 0.7455%
1974 2.98千万 (29,751,936) 0.7445%
1973 2.92千万 (29,165,356) 0.7440%
1972 2.86千万 (28,551,949) 0.7428%
1971 2.79千万 (27,914,953) 0.7408%
1970 2.73千万 (27,284,112) 0.7393%
1969 2.67千万 (26,659,479) 0.7375%
1968 2.60千万 (26,044,111) 0.7357%
1967 2.54千万 (25,440,029) 0.7335%
1966 2.49千万 (24,854,704) 0.7313%
1965 2.43千万 (24,286,878) 0.7297%
1964 2.37千万 (23,737,818) 0.7280%
1963 2.32千万 (23,210,687) 0.7268%
1962 2.27千万 (22,699,703) 0.7259%
1961 2.22千万 (22,203,109) 0.7226%
1960 2.17千万 (21,720,697) 0.7165%
1959 2.05千万 (20,540,399) 0.6932%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲